Asus is selling more than 200 versions and models of its monitors per the website listing.
These do not include older versions still floating in the market in the form of reselling on eBay or unsold inventory.
For the sake of simplicity. I am going to list down models which are available on Asus’ official website. Each model comes under a specific series, so I will further segregate it.
Does Asus Monitor Have Speakers?
Most of the Asus monitors have built-in stereo speakers. A few models have outstanding & loud speakers, and others have pretty standard output.
Following is the list of Asus monitors with their model number and built-in speakers.
Type: Business Series by Asus
The speakers in Asus business series are low output wattage with very average sound quality.
The purpose of these speakers is to be able to hear online calls or other voice messages. They are not designed for media consumption.
Model Name | Model | Speaker |
---|---|---|
ASUS Business Monitor – 23.8 inch, Full HD, IPS, Frameless | BE24EQK | Yes – (2Wx2) |
ASUS Business Monitor – 24 inch (24.1 inch viewable) 16:10 (1920×1200), IPS, Frameless, Mini-PC Mount Kit | BE24WQLB | Yes – (2Wx2) |
ASUS Video Conferencing Monitor – 24 inch (23.8 inch viewable), Full HD, IPS, Frameless | BE24EQSK | Yes – (2Wx2) |
ASUS Video Conferencing Monitor – 27 inch, Full HD, IPS, Frameless | BE279QSK | Yes – (2Wx2) |
ASUS Video Conferencing Monitor – 24 inch (23.8 inch viewable), Full HD, IPS, Frameless | BE24ECSNK | Yes – (2Wx2) |
ASUS Webcam Monitor – 27 inch, 2560×1440 QHD, IPS, Frameless | BE27ACSBK | Yes – (2Wx2) |
Type: Designo Series by Asus
The Designo series by Asus does come with a speaker.
Model Name | Model | Speaker |
---|---|---|
ASUS Monitor – 27″ FHD(1920×1080), IPS, Frameless, Low Blue Light | MX279HS | Yes – (3Wx2) |
Type: Eye Care Series by Asus
Half of the Eye Care Series by Asus monitors come with a built-in speaker.
Model Name | Model | Speaker |
---|---|---|
178° Ultra Wide View Meets a Super Narrow Frame and Ergonomic Design | VN279QL | Yes – (2Wx2) |
ASUS 21.5” Full HD 1920×1080 1ms HDMI VGA Eye Care Monitor | VP228HE | Yes – (1.5Wx2) |
ASUS 23.8” Full HD 1080p HDMI VGA Eye Care Monitor with 178° Wide Viewing Angle | VA249HE | No |
ASUS Eye Care Monitor – 23 inch, Full HD, IPS, Ultra-slim | VZ239H-W | Yes – (1.5Wx2) |
ASUS Eye Care Monitor – 27 inch, Full HD, IPS, Ultra-slim | VZ279HE | No |
ASUS Eye Care Monitor – 21.45 inch, Full HD, Frameless, 3000:1 | VP227HE | No |
ASUS Eye Care Monitor – 21.5 inch, FHD (Full HD 1920 x 1080), IPS, Frameless | VP229HE | No |
ASUS Eye Care Monitor – 21.5 inch, FHD (Full HD 1920 x 1080), IPS, Frameless | VP229Q | Yes – (1.5Wx2) |
ASUS Eye Care Monitor – 21.5 inch, Full HD, IPS, 75Hz | VA229HR | Yes – (1.5Wx2) |
ASUS Eye Care Monitor – 23.8 inch FHD (1920 x 1080), IPS, 75Hz, IPS | VY249HE-W | No |
ASUS Eye Care Monitor – 23.8 inch FHD (1920 x 1080), IPS, 75Hz, IPS | VY249HE | No |
ASUS Eye Care Monitor – 23.8 inch, Full HD, Frameless, 75Hz | VA247HE | No |
ASUS Eye Care Monitor – 23.8 inch, Full HD, Frameless, 75Hz | VA247HEY | No |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24EHE | No |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VP249HE | No |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24DCP | Yes – (2Wx2) |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24DQ | Yes – (2Wx2) |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24DQLB | Yes – (2Wx2) |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24DQSB | Yes – (2Wx2) |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24DQSBY | Yes – (2Wx2) |
ASUS Eye Care Monitor – 23.8 inch, Full HD, IPS, Frameless | VA24EQSB | Yes – (2Wx2) |
ASUS Eye Care Monitor – 27 inch FHD (1920 x 1080), IPS, 75Hz, IPS | VY279HE-W | No |
ASUS Eye Care Monitor – 27 inch FHD (1920 x 1080), IPS, 75Hz, IPS | VY279HE | No |
ASUS Eye Care Monitor – 27 inch, FHD (Full HD 1920 x 1080), IPS, Frameless | VP279HE | No |
ASUS Eye Care Monitor – 27 inch, FHD (Full HD 1920 x 1080), IPS, Frameless | VA27DQ | Yes – (2Wx2) |
ASUS Eye Care Monitor – 27 inch, FHD (Full HD 1920 x 1080), IPS, Frameless | VA27DQSB | Yes – (2Wx2) |
ASUS Eye Care Monitor – 27 inch, Full HD, 1500R Curvature, Frameless | VA27VQSE | No |
ASUS Eye Care Monitor – 27 inch, Full HD, Built-in Speakers, Low Blue Light | VA279HAL | Yes – (2Wx2) |
ASUS Eye Care Monitor – 27 inch, Full HD, IPS, Frameless | VA27EHE | No |
ASUS Eye Care Monitor – 27 inch, Full HD, IPS, Frameless | VA27DCP | Yes – (2Wx2) |
ASUS Eye Care Monitor – 27 inch, Full HD, IPS, Frameless | VA27EQSB | Yes – (2Wx2) |
ASUS Eye Care Monitor – 27 inch, Full HD, Low Blue Light, Flicker Free | VA279HAE | No |
ASUS Eye Care Monitor – 29 inch, 21:9 Ultra-wide FHD (2560 x 1080), IPS, HDR-10 | VP299CL | Yes – (2Wx2) |
ASUS Eye Care Monitor – 31.5 inch, Full HD (1920 x 1080), 75Hz, Adaptive-Sync/FreeSync™ | VA329HE | No |
ASUS Eye Care Monitor – 31.5-inch, 4K UHD (3840 x 2160), IPS, 100% sRGB | VP32UQ | Yes – (2Wx2) |
ASUS Eye Care Monitor – 31.5-inch, QHD (2560 x 1440), IPS, 100% sRGB | VP32AQ | Yes – (2Wx2) |
ASUS Gaming Monitor -24″ FHD (1920×1080), 1ms, up to 144Hz, DisplayWidget | MG248Q | Yes – (2Wx2) |
ASUS Gaming Monitor – 23.8 inch Full HD (1920 x 1080), IPS, 75Hz, 1ms MPRT | VG246H | No |
Eye Care Monitor – 23.8 inch Full HD (1920 x 1080), IPS, 75Hz, Adaptive-Sync/FreeSync™ | VZ24EHE | No |
Eye Care Monitor – 23.8-inch, IPS, 75Hz, Adaptive-Sync/FreeSync™ | VL249HE | No |
Eye Care Monitor – 27 inch Full HD (1920 x 1080), IPS, 75Hz, Adaptive-Sync/FreeSync™ | VZ27EHE | No |
Eye Care Monitor – 27-inch, IPS, 75Hz, Adaptive-Sync/FreeSync™ | VL279HE | No |
Eye Care Monitor – 32-inch, 4K UHD, HDR-10, 95% DCI-P3 | VA32UQ | Yes – (2Wx2) |
Large Viewing Experience with Eye Care Features | VA325H | Yes – (2Wx2) |
Type: Gaming Series by Asus
Most of the Gaming Series by Asus monitors come with a built-in speaker.
Model Name | Model | Speaker |
---|---|---|
VP278QG | Yes – (2Wx2) | |
ASUS 24” Full HD 1920×1080 1ms DP HDMI VGA Adaptive Sync/FreeSync™ Eye Care Monitor | VP248QG | Yes – (1.5Wx2) |
ASUS 24” Full HD 1920×1080 1ms DP HDMI VGA Adaptive Sync/FreeSync™ Eye Care Monitor | VP248QGL | Yes – (1.5Wx2) |
ASUS 27″ Full HD 1080p IPS 144Hz 1ms (MPRT) DP HDMI DVI Eye Care Gaming Monitor with FreeSync/Adaptive Sync | VG279Q | Yes – (2Wx2) |
ASUS 27” Full HD 1080p 1ms Dual HDMI Eye Care Console Gaming Monitor with FreeSync/Adaptive Sync | VG275Q | Yes – (2Wx2) |
ASUS 27” Full HD 1920×1080 1ms DP HDMI VGA Adaptive Sync/FreeSync™ Eye Care Monitor | VP278QGL | Yes – (2Wx2) |
ASUS 28″ 4K/UHD 3840×2160 1ms DP HDMI Adaptive Sync/FreeSync™ Eye Care Monitor | VP28UQG | No |
ASUS Console Gaming Monitor – 24″ FHD (1920×1080) 1ms, GameFast Input Technology, FreeSync™ | VG245H | Yes – (2Wx2) |
ASUS Gaming Monitor – 24.5”, Full HD, 0.5ms*, 165Hz (above 144Hz) | VG258QR | Yes – (2Wx2) |
ASUS Gaming Monitor – 24”, Full HD, 0.5ms*, overclockable 165Hz (above 144Hz) | VG248QG | Yes – (2Wx2) |
ASUS Gaming Monitor – 27″ 2K QHD (2560 x 1440), IPS, up to 144Hz, FreeSync | MG279Q | Yes – (2Wx2) |
ASUS Gaming Monitor – 27″ 2K WQHD (2560 x 1440), 1ms, G-SYNC Compatible, up to 144Hz | MG278Q | Yes – (2Wx2) |
ASUS Gaming Monitor – 27inch, Full HD, 0.5ms*, 165Hz (above 144Hz) | VG278QR | Yes – (2Wx2) |
ASUS Gaming Monitor – 27inch, Full HD, 1ms, 144Hz | VG278Q | Yes – (2Wx2) |
ASUS Gaming Monitor – 28 inch, 4K, 1ms, Adaptive-Sync/FreeSync™ | VP28UQGL | No |
ASUS Gaming Monitor -24″ FHD (1920×1080) , 1ms, up to 144Hz | VG248QEZ | Yes – (2Wx2) |
ASUS Gaming Monitor -24″ FHD (1920×1080), 1ms, 144Hz, DisplayWidget | MG248QR | Yes – (2Wx2) |
ASUS Gaming Monitor – 21.5 inch, Full HD, 1ms, 75Hz | VP228QG | Yes – (1.5Wx2) |
ASUS Gaming Monitor – 23.8 inch Full HD (1920 x 1080), IPS, 75Hz, 1ms MPRT | VZ249QG1R | Yes – (2Wx2) |
ASUS Gaming Monitor – 23.8 inch, Full HD, IPS, Frameless | VP249QGR | Yes – (2Wx2) |
ASUS Gaming Monitor – 23.8inch Full HD (1920 x 1080), IPS, 75Hz, 1ms MPRT | VZ249HEG1R | No |
ASUS Gaming Monitor – 27 inch Full HD (1920 x 1080), IPS, 75Hz, 1ms MPRT | VZ279HEG1R | No |
ASUS Gaming Monitor – 34 inch, 21:9 Ultra-wide QHD (3440 x 1440), IPS, HDR-10 | VP349CGL | Yes – (2Wx2) |
Gaming Monitor – 34-inch, UWQHD (3440 x 1440), 21:9, HDR-10 | VP348QGL | Yes – (2Wx2) |
Type: ProArt Series by Asus
Almost all of the monitors in this series come with built-in speakers.
Model Name | Model | Speaker |
---|---|---|
ASUS – 32-inch, 4K HDR, 1600 nits, 1 | PA32UCG-K | Yes – (3Wx2) |
ASUS 4K HDR IPS Mini LED Professional Monitor – 27”, 1000 nits, Off-Axis Contrast Optimization, HDR-10 | PA27UCX-K | Yes – (2Wx2) |
ASUS 4K HDR IPS Mini LED Professional Monitor – 32”, 1200 nits, Off-Axis Contrast Optimization, 10 bit | PA32UCX-PK | Yes – (3Wx2) |
ASUS Curved Professional Monitor – 34.1-inch, UWQHD, 1900R Curvature, HDR-10 | PA34VC | Yes – (2Wx2) |
ASUS Portable Professional Monitor – 14-inch, IPS, Full HD (1920 x 1080), 100% sRGB | PA148CTV | Yes – (1Wx2) |
ASUS Professional Monitor – 27-inch, IPS, 4K UHD (3840 x 2160), 100% sRGB | PA279CV | Yes – (2Wx2) |
ASUS Professional Monitor – 27-inch, IPS, QHD (2560 x 1440), 100% sRGB | PA278QV | Yes – (2Wx2) |
ASUS Professional Monitor – 23.8-inch, IPS, Full HD (1920 x 1080), 100% sRGB | PA247CV | Yes – (2Wx2) |
ASUS Professional Monitor – 24.1-inch, IPS, 16:10, WUXGA (1920 x 1200) | PA248CNV | Yes – (2Wx2) |
ASUS Professional Monitor – 27-inch, IPS, QHD (2560 x 1440), 100% sRGB | PA278CV | Yes – (2Wx2) |
ASUS Professional Monitor – 31.5-inch, IPS, WQHD (2560 x 1440), 100% sRGB | PA328QV | Yes – (2Wx2) |
ASUS Professional Monitor – 31.5-inch, OLED, 4K UHD (3840 x 2160), 99% DCI-P3 | PA32DC | Yes – (3Wx2) |
ASUS Professional Monitor – 32-inch, IPS, 4K UHD (3840 x 2160), 100% sRGB | PA329CV | Yes – (2Wx2) |
ASUS Professional Monitor – 32-inch, IPS, 4K UHD (3840 x 2160), 1000 nits | PA32UCR-K | Yes – (2Wx2) |
ASUS Professional Monitor – 32-inch, IPS, QHD (2560 x 1440), 165 Hz | PA328CGV | Yes – (2Wx2) |
ASUS Professional Monitor – 34-inch, IPS, 21:9, Ultra-wide QHD (3440 x 1440) | PA348CGV | Yes – (2Wx2) |
ASUS ProArt PA329C 4K HDR Professional Monitor – 32-inch, 4K, HDR-10, VESA DisplayHDR 600 | PA329C | Yes – (3Wx2) |
ProArt PQ22UC 4K HDR OLED Professional Portable Monitor – 21.6-inch, 4K, OLED, 99% DCI-P3 | PQ22UC | No |
Professional Monitor – 24.1-inch, 16:10, IPS, WUXGA (1920 x 1200) | PA248QV | Yes – (2Wx2) |
Type: TUF Gaming Series by Asus
Almost all of the gaming monitors by Asus come with built-in speakers.
Model Name | Model | Speaker |
---|---|---|
21:9 Gaming Monitor – 34 inch WQHD (3440 x 1440), Curved, 165Hz (Above 240Hz, 144Hz) | VG34VQL1B | Yes – (2Wx2) |
27 inch, Full HD (1920×1080), 165Hz, Extreme Low Motion Blur™ | VG27VH1BR | Yes – (2Wx2) |
4K Gaming Monitor – 28 inch UHD 4K (3840×2160), IPS, DCI-P3 , Adaptive-Sync | VG289Q1A | Yes – (2Wx2) |
Curved Gaming Monitor – 23.6 inch Full HD (1920 x 1080), 144Hz, Extreme Low Motion Blur™, FreeSync™ | VG24VQ | Yes – (2Wx2) |
Curved Gaming Monitor – 27 inch Full HD (1920×1080), 165Hz, Extreme Low Motion Blur™, Adaptive-sync | VG27VQ | Yes – (2Wx2) |
Curved Gaming Monitor – 27 inch Full HD (1920×1080), 240Hz, Extreme Low Motion Blur™, Adaptive-sync | VG27VQM | Yes – (2Wx2) |
Curved Gaming Monitor – 27 inch QHD (2560×1440), 165Hz (above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG27WQ | Yes – (2Wx2) |
Curved Gaming Monitor – 27 inch QHD (2560×1440), 165Hz(Above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG27WQ1B | Yes – (2Wx2) |
Curved Gaming Monitor – 29.5 inch, 21:9 Ultra-wide WFHD (2560X1080), 200Hz, 1ms MPRT | VG30VQL1A | Yes – (2Wx2) |
Curved Gaming Monitor – 31.5 inch QHD (2560×1440), 165Hz(Above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG32VQ1B | Yes – (2Wx2) |
Curved Gaming Monitor –23.8 inch Full HD (1920×1080), 165Hz (above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG24VQ1B | Yes – (2Wx2) |
Curved Gaming Monitor –23.8 inch Full HD (1920×1080), 165Hz (above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG24VQ1BY | Yes – (2Wx2) |
Curved HDR Gaming Monitor – 31.5 inch QHD (2560×1440), 165Hz, Extreme Low Motion Blur Sync™, Adaptive-sync | VG32VQR | Yes – (2Wx2) |
Curved HDR Gaming Monitor – 32 inch QHD (2560×1440), 144Hz, Extreme Low Motion Blur Sync™, Adaptive-sync | VG32VQ | Yes – (2Wx2) |
Gaming Monitor – 23.8 inch FHD (1920×1080), Fast IPS, overclocking 270 Hz (Above 144Hz, 240Hz) | VG249QM1A | Yes – (2Wx2) |
Gaming Monitor – 23.8 inch Full HD (1920 x 1080), 165Hz(above 144Hz), Extreme Low Motion Blur™, FreeSync™ Premium | VG247Q1AY | Yes – (2Wx2) |
Gaming Monitor – 23.8 inch Full HD (1920 x 1080), IPS, Overclockable 165Hz(Above 144Hz), 1ms MPRT | VG249Q1R | Yes – (2Wx2) |
Gaming Monitor – 23.8 inch Full HD (1920×1080), 144Hz, IPS, Extreme Low Motion Blur™ | VG249Q | Yes – (2Wx2) |
Gaming Monitor – 24 inch FHD (1920×1080) , overclocking 165 Hz (Above 144Hz), Extreme Low Motion Blur, 0.5ms (GTG) | VG248Q1B | No |
Gaming Monitor – 24.5 inch Full HD (1920×1080), 280Hz*, 0.5ms (GTG), Extreme Low Motion Blur Sync | VG258QM | Yes – (2Wx2) |
Gaming Monitor – 24.5 inch Full HD (1920×1080), Fast IPS, 280Hz*, 1ms (GTG) | VG259QMY | Yes – (2Wx2) |
Gaming Monitor – 24.5 inch Full HD (1920×1080), Fast IPS, Overclockable 280Hz (Above 240Hz, 144Hz) | VG259QM | Yes – (2Wx2) |
Gaming Monitor – 25 inch (24.5 inch viewable) Full HD (1920×1080), 144Hz, IPS, G-Sync compatible | VG259Q | Yes – (2Wx2) |
Gaming Monitor – 27 inch Full HD (1920 x 1080), IPS, 144Hz, 1ms MPRT | VG279Q1R | Yes – (2Wx2) |
Gaming Monitor – 28 inch UHD 4K (3840×2160), IPS, DCI-P3 , Adaptive-Sync | VG289Q | Yes – (2Wx2) |
Gaming Monitor – 35 inch WQHD (3440×1440), 100Hz, Extreme Low Motion Blur™, Adaptive-Sync | VG35VQ | No |
Gaming Monitor –27 inch Full HD (1920×1080), 165Hz (above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG27VH1B | Yes – (2Wx2) |
Gaming Monitor –27 inch Full HD (1920×1080), IPS, 165Hz (above 144Hz), Extreme Low Motion Blur™ | VG279Q1A | Yes – (2Wx2) |
Gaming Monitor –31.5 inch Full HD (1920×1080), 165Hz (Above 144Hz), Extreme Low Motion Blur™, Adaptive-sync | VG328H1B | Yes – (2Wx2) |
Gaming Monitor –31.5 inch QHD (2560×1440), IPS, 170Hz, ELMB SYNC | VG32AQL1A | Yes – (2Wx2) |
HDMI 2.1 Gaming Monitor — 28-inch 4K UHD (3840 x 2160), Fast IPS, 144 Hz, 1 ms GTG | VG28UQL1A | Yes – (2Wx2) |
HDR Gaming Monitor – 27 inch Full HD (1920 x 1080), Fast IPS, 280Hz*, 1ms (GTG) | VG279QMY | Yes – (2Wx2) |
HDR Gaming Monitor – 27 inch Full HD (1920 x 1080), IPS, 165Hz (Above 144Hz), 1ms MPRT | VG279QL1A | Yes – (2Wx2) |
HDR Gaming Monitor – 27 inch FullHD (1920 x 1080), Fast IPS, Overclockable 280Hz (Above 240Hz, 144Hz) | VG279QM | Yes – (2Wx2) |
HDR Gaming Monitor – 27 inch QHD (2560×1440), 0.4ms*, 165Hz*, Extreme Low Motion Blur Sync | VG27BQ | Yes – (2Wx2) |
HDR Gaming Monitor – 27 inch QHD (2560×1440), IPS, 165Hz*, Extreme Low Motion Blur Sync | VG27AQ | Yes – (2Wx2) |
Gaming Monitor – 23.8 inch Full HD (1920 x 1080), 165Hz(above 144Hz), Extreme Low Motion Blur™, FreeSync™ Premium | VG247Q1A | Yes – (2Wx2) |
Gaming Monitor – 23.8 inch Full HD (1920 x 1080), Overclockable 165Hz(above 144Hz), Extreme Low Motion Blur™, FreeSync™ Premium | VG249Q1A | Yes – (2Wx2) |
Curved Gaming Monitor – 23.6 inch Full HD (1920 x 1080), 165Hz, Extreme Low Motion Blur™, FreeSync™ Premium | VG24VQE | No |
TUF Gaming VG24VQR Curved Gaming Monitor – 23.6 inch Full HD (1920 x 1080), 165Hz, Extreme Low Motion Blur™, FreeSync™ Premium | VG24VQR | Yes – (2Wx2) |
Gaming Monitor – 24.5 inch Full HD (1920 x 1080), 165Hz, Extreme Low Motion Blur™, G-SYNC Compatible ready | VG259QR | Yes – (2Wx2) |
TUF Gaming VG277Q1A Gaming Monitor – 27 inch Full HD (1920 x 1080), 165Hz(above 144Hz), Extreme Low Motion Blur™, FreeSync™ Premium | VG277Q1A | Yes – (2Wx2) |
Gaming Monitor – 27 inch Full HD (1920 x 1080), 165Hz, Extreme Low Motion Blur™, G-SYNC Compatible ready | VG279QR | Yes – (2Wx2) |
TUF Gaming VG27AQ1A Gaming Monitor – 27 inch QHD (2560 x 1440), IPS, 170Hz (Above 144Hz), 1ms MPRT | VG27AQ1A | Yes – (2Wx2) |
Gaming Monitor –27 inch QHD (2560×1440), IPS,170Hz (above 144Hz), ELMB SYNC | EDITION | Yes – (2Wx2) |
Gaming Monitor –27 inch QHD (2560×1440), IPS,170Hz (above 144Hz), ELMB SYNC | VG27AQL1A | Yes – (2Wx2) |
Type: Touch Series by Asus
The touch series by Asus have just two monitors. The VT229H comes with a speaker.
Model Name | Model | Speaker |
---|---|---|
ASUS 21.5” Full HD IPS Eye Care 10-point Touch Monitor with HDMI VGA | VT229H | Yes – (1.5Wx2) |
ASUS Touch Monitor – 15.6″ (1366×768), 10-point Touch, HDMI, Flicker free | VT168HR | No |
Type: ZenScreen Series by Asus
Most of the ZenScreen monitors don’t have built-in speakers.
Model Name | Model | Speaker |
---|---|---|
ASUS 15.6 inch FHD IPS USB Type-C Portable Eye Care Monitor | MB16AC | No |
ASUS Portable Monitor – 15.6″ FHD (1920×1080), USB-powered, IPS, Ultra-slim | MB169B+ | No |
ASUS Portable USB Monitor – 15.6 inch, HD, USB-powered, Ultra-slim | MB168B | No |
ASUS Portable USB Monitor- 14 inch, IPS Full HD, Hybrid Signal Solution, USB Type-C | MB14AC | No |
ASUS Portable USB Monitor- 15.6 inch Full HD, Hybrid Signal Solution, USB Type-C, Flicker Free | MB16ACE | No |
ASUS Portable USB Monitor- 15.6 inch Full HD, IPS, Hybrid Signal Solution, USB Type-C | MB16ACV | No |
ASUS Portable USB Monitor- 15.6 inch Full HD, IPS, USB 3.2, Anti-glare surface | MB166B | No |
ASUS Portable USB Monitor- 15.6 inch, HD(1366×768), Narrow Bezel, USB-powered | MB165B | No |
ASUS Portable USB Monitor- 15.6 inch, IPS, Full HD, USB Type-C | MB16AH | Yes – (1Wx2) |
ASUS USB Portable Monitor — 15.6-inch, IPS, Full HD, 10-point Touch | MB16AMT | Yes – (1Wx2) |
ASUS portable monitor – 14-inch FHD (1920 x 1080), IPS, 10-point touch, Stylus Pen | MB14AHD | No |
ASUS ZenScreen GO MB16AHP Portable USB Type-C Monitor – 15.6-inch, Full HD, Built-in Battery, USB Type-C | MB16AHP | Yes – (1Wx2) |
ASUS ZenScreen Go MB16AWP Wireless Portable Monitor- 15.6 inch, Wireless mirroring, IPS, USB Type-C | MB16AWP | Yes – (1Wx2) |
Portable USB Monitor- 15.6 inch, Full HD, IPS, USB Type-C | MB166C | No |
portable monitor – 13.3-inch FHD (1920 x 1080), OLED, 100% DCI-P3, 1 ms Response Time | MQ13AH | No |
portable monitor – 15.6-inch FHD (1920 x 1080), OLED, 100% DCI-P3, 1 ms Response Time | MQ16AH | No |